Manufacturer | ASV |
Model | RT 120F |
Type | Compact track loader |
Lift Design | Radial |
Years Made | Unknown |
Asv Rt120f Specs
Asv Rt120f specs are listed below. When reviewing the technical specifications of the Asv Rt120f, we recommend keeping the model year in mind. The manufacturer’s manuals were used to publish the Asv Rt120f weight, horsepower, lifting capacity, and other specifications. Make sure to confirm the technical specifications with your seller before purchasing the Asv Rt120f. We will add the ASV 4810 review soon to assist you in your purchase.
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 120.0 HP | 89.5 kW |
Lifting Capacity (35% Tipping) | 3745 lbs | 1603.4 kg |
Lifting Capacity (50% Tipping) | 5050 lbs | 2290.6 kg |
Operating Weight | 12255 lbs | 5109.7 kg |
Tipping Load | 10100 lbs | 4581.3 kg |
Lift Breakout Force | ||
Tilt Breakout Force | ||
Max. Travel Speed | 10.0 mph | 16.0 km |
Ground Pressure | 4.3 psi | 29.7 kPa |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 20.0 GPM | 75.7 LPM |
Relief Pressure (low) | 3300 psi | 228 bar |
Relief Pressure (high) | 4060 psi | 279.9 bar |
Optional Flow | 45.0 GPM | 170.3 LPM |
Hydraulic Capacity | 22.0 gal | 83.3 L |
How much is the Asv Rt120F oil capacity?
The oil capacity of the Asv Rt120F is 3.0 gallons.
What is the engine in the Asv Rt120F?
The Asv Rt120F has an engine made by Cummins called the QSF3.8.
What horsepower is an ASV Rt-120F?
The Asv Rt-120 has 120 horsepower.
What is the lifting capacity of the Asv Rt120F?
The Asv Rt120 has a lifting capacity of 5,050 lbs.
How many pounds does an Asv Rt120F weight?
The Asv Rt120F weighs 12,255 pounds.
Engine Specs
Manufacturer | Cummins |
Model | QSF3.8 |
Type | Diesel |
Cylinders | 4 |
Rated Speed | 2600 RPM |
Torque Power | 1500 RPM |
Combustion | |
Emissions | Stage IV/Tier 4 |
Compression Ratio | 16.9:1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 120.0 HP | 89.5 kW |
Displacement | 232 cu in. | 3801.8 cc |
Bore | 3.7 in. | 9.4 cm |
Stroke | 3.9 in. | 10.0 cm |
Peak Torque | 360.0 ft-lb | 488.1 N∙m |
Coolant Capacity | 5.5 gal | 20.8 L |
Engine Oil Capacity | 3.0 gal | 11.4 L |
Fuel Tank Capacity | 30.0 gal | 113.6 L |
Dimensions
US | Metric | |
---|---|---|
Height | 90.0 in. | 228.6 cm |
Bucket Hinge Pin | 125.0 in. | 317.5 cm |
Width | 73.0 in. | 185.4 cm |
Length | 163.0 in. | 414.0 cm |
Dump Height | 91.0 in | 231.1 cm |
Dump Reach | 24.0 in. | 61.0 cm |
Ground Clearance | 15.0 in. | 38.1 cm |
Dump Angle | 45° |
Rollback Angle | 25° |
Departure Angle | 34° |
Undercarriage
US | Metric | |
---|---|---|
Track Width | 20.0 in. | 50.8 cm |
Track Length | 71.0 in. | 180.3 cm |
Track Weight | ||
Ground Contact Area | 2,840 in² | 18,322 cm² |