Manufacturer | Bobcat |
Model | 953 |
Type | Skid steer loader |
Lift Design | Radial |
Years Made | 1995-1999 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 74.0 HP | 55.2 kW |
Lifting Capacity (35% Tipping) | 1650 lbs | 748.4 kg |
Lifting Capacity (50% Tipping) | 2400 lbs | 1088.6 kg |
Operating Weight | 8832lbs | 4006.1 kg |
Tipping Load | 4800 lbs | 2177.2 kg |
Lift Breakout Force | ||
Tilt Breakout Force | ||
Max. Travel Speed |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 25.0 GPM | 94.6 LPM |
Relief Pressure | 2100 psi | 144.8 Bar |
Optional Flow | N/A | |
Hydraulic Capacity |
Engine Specs
Manufacturer | Perkins |
Model | 4.236 |
Type | Diesel |
Cylinders | 4 |
Rated Speed | |
Torque Power | |
Combustion | Direct injection |
Compression Ratio | 16:1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 74.0 HP | 55.2 kW |
Net Power | 72.0 HP | 53.7 kW |
Displacement | 236 cu in. | 3867 cc |
Bore | 3.9 in. | 9.8 cm |
Stroke | 5.0 in. | 12.7 cm |
Peak Torque | ||
Coolant Capacity | ||
Engine Oil Capacity | ||
Fuel Tank Capacity | 30.0 gal | 113.6 L |
Dimensions
US | Metric | |
---|---|---|
Height | 86.0 in. | 198.1 cm |
Bucket Hinge Pin | 124.8 in. | 317.0 cm |
Width | 65.4 in. | 166.1 cm |
Length | 144.2 in. | 366.3 cm |
Dump Height | 93.2 in. | 236.7 cm |
Dump Reach | 25.7 in. | 65.3 cm |
Ground Clearance | 8.6 in. | 21.8 cm |
Dump Angle | 45° |
Rollback Angle | 25° |
Departure Angle | 26° |
Tire Size
Front | 12-16.5 |
Rear | 12-16.5 |