Manufacturer | Bobcat |
Model | S250 |
Type | Skid steer loader |
Lift Design | Vertical |
Years Made | 2002-2010 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 75.0 HP | 55.9 kW |
Lifting Capacity (35% Tipping) | 1900 lbs | 861.8 kg |
Lifting Capacity (50% Tipping) | 2500 lbs | 1134.0 kg |
Operating Weight | 7674 lbs | 3480.9 kg |
Tipping Load | 5707 lbs | 2588.7 kg |
Lift Breakout Force | 6300 lbs | 2857.6 kg |
Tilt Breakout Force | 6840 lbs | 3102.6 kg |
Max. Travel Speed | 12.5 mph | 20.1 km |
Cycle Time
Raise Lift Arms | 4.4 sec. |
Lower Lift Arms | 3.2 sec. |
Bucket Rollback | 1.9 sec. |
Bucket Dump | 2.5 sec. |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 20.7 GPM | 78.4 LPM |
Relief Pressure | 3300 psi | 227.5 Bar |
Optional Flow | 30.7 GPM | 116.2 LPM |
Hydraulic Capacity | 13.0 gal | 49.2 L |
Engine Specs
Manufacturer | Deutz |
Model | BF4M1011F |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 3 |
Rated Speed | 2350 RPM |
Torque Power | 1800 RPM |
Combustion | Direct injection |
Compression Ratio | 17.1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 75.0 HP | 55.9 kW |
Net Power | 73.5 HP | 54.8 kW |
Displacement | 177 cu. in. | 2912 cc |
Bore | 3.6 in. | 9.1 cm |
Stroke | 4.4 in. | 11.2 cm |
Peak Torque | 176 ft-lb | 238.6 N∙m |
Coolant Capacity | 4.0 gal | 15.1 L |
Engine Oil Capacity | 2.5 gal | 9.4 L |
Fuel Tank Capacity | 25.0 gal | 94.6 L |
Dimensions
US | Metric | |
---|---|---|
Height | 80.9 in. | 205.5 cm |
Bucket Hinge Pin | 126.4 in. | 321.1 cm |
Width | 72.0 in. | 182.9 cm |
Length | 142.9 in. | 363.0 cm |
Dump Height | 99.4 in. | 252.5 cm |
Dump Reach | 34.0 in. | 86.4 cm |
Ground Clearance | 8.5 in. | 21.6 cm |
Dump Angle | 42° |
Rollback Angle | 25° |
Departure Angle | 23° |
Tire Size
Front | 12-16.5 |
Rear | 12-16.5 |