Manufacturer | Bobcat |
Model | S570 |
Type | Skid steer loader |
Lift Design | Vertical |
Years Made | 2013-2016 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 61.0 HP | 45.5 kW |
Lifting Capacity (35% Tipping) | 1300 lbs | 589.7 kg |
Lifting Capacity (50% Tipping) | 1950 lbs | 884.5 kg |
Operating Weight | 6400 lbs | 2903.0 kg |
Tipping Load | 3900 lbs | 1769.0 kg |
Lift Breakout Force | 3905 lbs | 1771.3 kg |
Tilt Breakout Force | 3754 lbs | 1702.8 kg |
Max. Travel Speed | 7.4 mph | 11.8 km |
Optional High Speed | 11.0 mph | 17.3 km |
Cycle Time
Raise Lift Arms | 3.8 sec. |
Lower Lift Arms | 2.5 sec. |
Bucket Rollback | 1.7 sec. |
Bucket Dump | 2.3 sec. |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 17.1 GPM | 64.7 LPM |
Relief Pressure | 3550 psi | 244.8 Bar |
Optional Flow | 26.7 GPM | 101.1 LPM |
Hydraulic Capacity | 9.5 gal | 36,0 L |
Engine Specs
Manufacturer | Kubota |
Model | V2607-DI-TE3B |
Type | Diesel |
Cylinders | 4 |
Emissions | Interim Tier 4 |
Rated Speed | 2700 RPM |
Torque Power | 1425 RPM |
Combustion | Direct injection |
Compression Ratio | 19.0 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 61.0 HP | 45,5 kW |
Net Power | 58.0 HP | 43,3 kW |
Displacement | 158.7 cu in. | 2601 cc |
Bore | 3.4 in. | 8.7 cm |
Stroke | 4.3 in. | 11.0 cm |
Peak Torque | 148 ft-lb | 201.7 N∙m |
Coolant Capacity | 3.1 gal | 11.7 L |
Engine Oil Capacity | 2.6 gal | 9.7 L |
Fuel Tank Capacity | 24.8 gal | 93.7 L |
Dimensions
US | Metric | |
---|---|---|
Height | 77.8 in. | 197.6 cm |
Bucket Hinge Pin | 119.0 in. | 302.3 cm |
Width | 64.7 in. | 164.3 cm |
Length | 133.0 in. | 337.8 cm |
Dump Height | 91.3 in. | 231.9 cm |
Dump Reach | 32.6 in. | 82.8 cm |
Ground Clearance | 7.3 in. | 18.5 cm |
Dump Angle | 42° |
Rollback Angle | 30° |
Departure Angle | 24° |
Tire Size
Front | 10-16.5 |
Rear | 10-16.5 |