Manufacturer | Bobcat |
Model | T200 |
Type | Compact track loader |
Lift Design | Vertical |
Years Made | 2001-2010 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 76.0 HP | 49.2 kW |
Lifting Capacity (35% Tipping) | 2000 lbs | 907.2 kg |
Lifting Capacity (50% Tipping) | 2850 lbs | 1292.7 kg |
Operating Weight | 8100 lbs | 3674.1 kg |
Tipping Load | 5700 lbs | 2585.5 kg |
Lift Breakout Force | ||
Tilt Breakout Force | ||
Max. Travel Speed | 6.7 mph | 10.8 km |
Ground Pressure | 5.2 psi | 35.9 kPa |
Cycle Time
Raise Lift Arms | 3.9 sec. |
Lower Lift Arms | 2.6 sec. |
Bucket Rollback | 2.1 sec. |
Bucket Dump | 2.5 sec. |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 32.0 GPM | 121.1 LPM |
Relief Pressure | 3000 psi | 206.8 Bar |
Optional Flow | N/A | |
Hydraulic Capacity | 9.0 gal | 34.1 L |
Engine Specs
Manufacturer | Deutz |
Model | BF4M1011F |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 3 |
Rated Speed | 2350 RPM |
Torque Power | 1800 RPM |
Combustion | Direct injection |
Compression Ratio | 17.1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 75.0 HP | 55.9 kW |
Net Power | 73.5 HP | 54.8 kW |
Displacement | 177 cu. in. | 2912 cc |
Bore | 3.6 in. | 9.1 cm |
Stroke | 4.4 in. | 11.2 cm |
Peak Torque | 176 ft-lb | 238.6 N∙m |
Coolant Capacity | 4.0 gal | 15.1 L |
Engine Oil Capacity | 2.5 gal | 9.4 L |
Fuel Tank Capacity | 25.0 gal | 94.6 L |
Dimensions
US | Metric | |
---|---|---|
Height | 82.3 in. | 209.0 cm |
Bucket Hinge Pin | 121.0 in. | 307.3 cm |
Width | 72.8 in. | 184.9 cm |
Length | 135.4 in. | 343.9 cm |
Dump Height | 91.5 in. | 232.4 cm |
Dump Reach | 21.3 in. | 54.0 cm |
Ground Clearance | 11.5 in. | 29.2 cm |
Dump Angle | 45° |
Rollback Angle | 25° |
Departure Angle | 29° |
Undercarriage
US | Metric | |
---|---|---|
Track Width | 12.6 in. | 73.7 cm |
Track Length | 106.9 in. | 271.5 cm |
Ground Contact Length | 59.0 in. | 149.9 cm |