Manufacturer | Case |
Model | 1840 |
Type | Skid steer loader |
Lift Design | Radial |
Years Made | 1989-2001 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 54.0 HP | 40.3 kW |
Lifting Capacity (35% Tipping) | 980 lbs | 444.5 kg |
Lifting Capacity (50% Tipping) | 1400 lbs | 635.0 kg |
Operating Weight | 5558 lbs | 2521.1 kg |
Tipping Load | 2800 lbs | 1270.1 kg |
Lift Breakout Force | 2773 lbs | 1257.8 kg |
Tilt Breakout Force | 3066 lbs | 1390.7 kg |
Max. Travel Speed | 6.2 mph | 10.0 km |
Cycle Time
Raise Lift Arms | 4.7 sec. |
Lower Lift Arms | 2.6 sec. |
Bucket Rollback | 1.5 sec. |
Bucket Dump | 2.3 sec. |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 15.3 GPM | 57.9 LPM |
Relief Pressure | 2300 psi | 158.6 Bar |
Optional Flow | N/A | |
Hydraulic Capacity | 10.5 gal | 39.7 L |
Engine Specs
Manufacturer | Case |
Model | 4-390 |
Type | Diesel |
Cylinders | 4 |
Emissions | |
Rated Speed | 2000 RPM |
Torque Power | 1200 RPM |
Combustion | Direct injection |
Compression Ratio | 17.0.1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 54.0 HP | 40.3 kW |
Net Power | 51.0 HP | 38.0 kW |
Displacement | 239 cu in. | 3916.5 cc |
Bore | 4.0 in. | 10.2 cm |
Stroke | 4.7 in. | 12.0 cm |
Peak Torque | 179 ft-lb | 242.7 N∙m |
Coolant Capacity | 4.5 gal | 17.0 L |
Engine Oil Capacity | 2.7 gal | 10.4 L |
Fuel Tank Capacity | 19.5 gal | 73.8 L |
Dimensions
US | Metric | |
---|---|---|
Height | 77 in. | 195.6 cm |
Bucket Hinge Pin | 110.5 in. | 280.7 cm |
Width | 54 in. | 137.9 cm |
Length | 125 in. | 317.5 cm |
Dump Height | 84.0 in. | 213.4 cm |
Dump Reach | 22.0 in. | 55.9 cm |
Ground Clearance | 6.5 in. | 16.5 cm |
Dump Angle | 43° |
Rollback Angle | 29° |
Departure Angle | 27° |
Tire Size
Front | 10 x 16.5 |
Rear | 10 x 16.5 |