Manufacturer | Case |
Model | 420 |
Type | Skid steer loader |
Lift Design | Vertical |
Years Made | 2005-2007 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 74.0 HP | 55.2 kW |
Lifting Capacity (35% Tipping) | 1260 lbs | 571.5 kg |
Lifting Capacity (50% Tipping) | 1850 lbs | 839.1 kg |
Operating Weight | 6600 lbs | 2993.7 kg |
Tipping Load | 3700 lbs | 1678.3 kg |
Lift Breakout Force | 4200 lbs | 1905.1 kg |
Tilt Breakout Force | 5500 lbs | 2494.8 kg |
Max. Travel Speed | 7.2 mph | 11.6 km |
Optional High Speed | 11.6 mph | 18.7 km |
Cycle Time
Raise Lift Arms | 3.6 sec. |
Lower Lift Arms | 2.6 sec. |
Bucket Rollback | 1.6 sec. |
Bucket Dump | 1.3 sec. |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 23.8 GPM | 90.1 LPM |
Relief Pressure | 3050 psi | 210.3 Bar |
Optional Flow | 33.2 GPM | 125.7 LPM |
Hydraulic Capacity | 13.2 gal | 50.0 L |
Engine Specs
Manufacturer | Case |
Model | 432T/M3 |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 4 |
Rated Speed | 2500 RPM |
Torque Power | 1400 RPM |
Combustion | Direct injection |
Compression Ratio | |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 82.0 HP | 61.1 kW |
Net Power | 77.0 HP | 57.4 kW |
Displacement | 195 cu in. | 3195 cc |
Bore | 3.9 in. | 9.9 cm |
Stroke | 4.1 in. | 10.4 cm |
Peak Torque | 229 ft-lb | 310.5 N∙m |
Coolant Capacity | 3.0 gal | 11.4 L |
Engine Oil Capacity | 2.2 gal | 8.5 L |
Fuel Tank Capacity | 22 gal | 83.3 L |
Dimensions
US | Metric | |
---|---|---|
Height | 78.9 in. | 200.0 cm |
Bucket Hinge Pin | 120.7 in. | 306.6 cm |
Width | 63.4 in. | 161.0 cm |
Length | 127.9 in. | 324.9 cm |
Dump Height | 96.1 in. | 244.1 cm |
Dump Reach | 22.9 in. | 58.2 cm |
Ground Clearance | 8.2 in. | 20.8 cm |
Dump Angle | 39° |
Rollback Angle | 29° |
Departure Angle | 26° |