Manufacturer | Case |
Model | 430 |
Type | Skid steer loader |
Lift Design | Vertical |
Years Made | 2008-2012 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 82.0 HP | 61.1 kW |
Lifting Capacity (35% Tipping) | 1355 lbs | 614.6 kg |
Lifting Capacity (50% Tipping) | 2000 lbs | 907.2 kg |
Operating Weight | 6800 lbs | 3084.2 kg |
Tipping Load | 4000 lbs | 1814.4 kg |
Lift Breakout Force | 4304 lbs | 1952.3 kg |
Tilt Breakout Force | 5784 lbs | 2623.4 kg |
Max. Travel Speed | 7.7 mph | 12.4 km |
Optional High Speed | 12.6 mph | 20.3 km |
Cycle Time
Raise Lift Arms | 3.6 sec. |
Lower Lift Arms | 2.6 sec. |
Bucket Rollback | 1.6 sec. |
Bucket Dump | 1.3 sec. |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 23.8 GPM | 90.1 LPM |
Relief Pressure | 3050 psi | 210.3 Bar |
Optional Flow | 33.2 GPM | 125.7 LPM |
Hydraulic Capacity | 13.2 gal | 50.0 L |
Engine Specs
Manufacturer | Case |
Model | 432T/M3 |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier III |
Rated Speed | 2500 RPM |
Torque Power | 1400 RPM |
Combustion | Direct injection |
Compression Ratio | |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 82.0 HP | 61.1 kW |
Net Power | 77.0 HP | 57.4 kW |
Displacement | 195 cu in. | 3195 cc |
Bore | 3.9 in. | 9.9 cm |
Stroke | 4.1 in. | 10.4 cm |
Peak Torque | 229 ft-lb | 310.5 N∙m |
Coolant Capacity | 3.0 gal | 11.4 L |
Engine Oil Capacity | 2.2 gal | 8.5 L |
Fuel Tank Capacity | 22 gal | 83.3 L |
Dimensions
US | Metric | |
---|---|---|
Height | 80.0 in. | 203.2 cm |
Bucket Hinge Pin | 121.6 in. | 308.9 cm |
Width | 64.2 in. | 163.0 cm |
Length | 129.4 in. | 328.7 cm |
Dump Height | 96.0 in. | 243.8 cm |
Dump Reach | 22.8 in. | 57.9 cm |
Ground Clearance | 9.2 in. | 23.4 cm |
Dump Angle | 39° |
Rollback Angle | 29° |
Departure Angle | 28° |
Tire Size
Front | 12 x 16.5 |
Rear | 12 x 16.5 |