Manufacturer | Case |
Model | 435 |
Type | Skid steer loader |
Lift Design | Vertical |
Years Made | 2008-2012 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 82.0 HP | 61.1 kW |
Lifting Capacity (35% Tipping) | 1525 lbs | 691.7 kg |
Lifting Capacity (50% Tipping) | 2200 lbs | 997.9 kg |
Operating Weight | 6800 lbs | 3084.2 kg |
Tipping Load | 4400 lbs | 1995.8 kg |
Lift Breakout Force | 4400 lbs | 1995.8 kg |
Tilt Breakout Force | 6800 lbs | 3084.4 kg |
Max. Travel Speed | 7.0 mph | 11.2 km |
Optional High Speed | 11.4 mph | 18.3 km |
Cycle Time
Raise Lift Arms | 4.2 sec. |
Lower Lift Arms | 3.4 sec. |
Bucket Rollback | 1.7 sec. |
Bucket Dump | 1.3 sec. |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 23.8 GPM | 90.1 LPM |
Relief Pressure | 3050 psi | 210.3 Bar |
Optional Flow | 33.2 GPM | 125.7 LPM |
Hydraulic Capacity | 11.0 gal | 41.6 L |
Engine Specs
Manufacturer | Case |
Model | 432T/M3 |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier III |
Rated Speed | 2500 RPM |
Torque Power | 1400 RPM |
Combustion | Direct injection |
Compression Ratio | |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 82.0 HP | 61.1 kW |
Net Power | 77.0 HP | 57.4 kW |
Displacement | 195 cu in. | 3195 cc |
Bore | 3.9 in. | 9.9 cm |
Stroke | 4.1 in. | 10.4 cm |
Peak Torque | 229 ft-lb | 310.5 N∙m |
Coolant Capacity | 3.0 gal | 11.4 L |
Engine Oil Capacity | 2.2 gal | 8.5 L |
Fuel Tank Capacity | 17.3 gal | 65.5 L |
Dimensions
US | Metric | |
---|---|---|
Height | 83.2 in. | 211.0 cm |
Bucket Hinge Pin | 120.0 in. | 305.0 cm |
Width | 59.9 in. | 152.0 cm |
Length | 131.3 in. | 334.0 cm |
Dump Height | 91.6 in. | 233.0 cm |
Dump Reach | 32.0 in. | 81.0 cm |
Ground Clearance | 9.3 in. | 23.6 cm |
Dump Angle | 43° |
Rollback Angle | 29° |
Departure Angle | 27° |
Tire Size
Front | 12×16.5 |
Rear | 12×16.5 |