Manufacturer | Case |
Model | 445CT |
Type | Compact track loader |
Lift Design | Vertical |
Years Made | 2008-2012 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 80.5 HP | 60.0 kW |
Lifting Capacity (35% Tipping) | 2500 lbs | 1134 kg |
Lifting Capacity (50% Tipping) | 3500 lbs | 1588 kg |
Operating Weight | 9815 lbs | 4452 kg |
Tipping Load | 7000 lbs | 3175 kg |
Lift Breakout Force | 4738 lbs | 2149 kg |
Tilt Breakout Force | 5167 lbs | 2343 kg |
Max. Travel Speed | 5.1 mph | 8.2 km |
Optional High Speed | 8.0 mph | 12.8 km |
Ground Pressure | 4.8 psi | 31.1 kPa |
Cycle Time
Raise Lift Arms | 4.9 sec. |
Lower Lift Arms | 3.8 sec. |
Bucket Rollback | 1.7 sec. |
Bucket Dump | 2.3 sec. |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 21 GPM | 80 LPM |
Relief Pressure | 3050 psi | 210.3 Bar |
Optional Flow | 33.7 GPM | 128 LPM |
Hydraulic Capacity | 11.0 gal | 41.6 L |
Engine Specs
Manufacturer | Case |
Model | 445/M2 |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier II |
Rated Speed | 2300 RPM |
Torque Power | 1400 RPM |
Combustion | Direct injection |
Compression Ratio | |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 80.5 HP | 60.0 kW |
Net Power | 74.0 HP | 55.2 kW |
Displacement | 274 cu in. | 4490 cc |
Bore | 4.1 in. | 10.4 cm |
Stroke | 5.2 in. | 13.2 cm |
Peak Torque | 236 ft-lb | 320 N∙m |
Coolant Capacity | 4.5 gal | 17.0 L |
Engine Oil Capacity | 3.2 gal | 12.1 L |
Fuel Tank Capacity | 17.3 gal | 65.5 L |
Dimensions
US | Metric | |
---|---|---|
Height | 80.0 in. | 203.2 cm |
Bucket Hinge Pin | 120.6 in. | 306.3 cm |
Width | 65.4 in. | 166.1 cm |
Length | 143.2 in. | 363.7 cm |
Dump Height | 92.3 in. | 234.4 cm |
Dump Reach | 33.7 in. | 85.6 cm |
Ground Clearance | 11 in. | 27.9 cm |
Dump Angle | 40° |
Rollback Angle | 27° |
Departure Angle | 31° |
Tire Size
US | Metric | |
---|---|---|
Track Width | 15.7 in. | 40.0 cm |
Track Length | 103.1 in. | 261.9 cm |
Ground Contact Length | 64.7 in. | 164.5 cm |