Manufacturer | Case |
Model | 85XT |
Type | Skid steer loader |
Lift Design | Radial |
Years Made | 2001-2005 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 80.0 HP | 59.7 kW |
Lifting Capacity (35% Tipping) | 1700 lbs | 771.1 kg |
Lifting Capacity (50% Tipping) | 2400 lbs | 1088.6 kg |
Operating Weight | 8050 lbs | 3651.4 kg |
Tipping Load | 4800 lbs | 2177.2 kg |
Lift Breakout Force | 4950 lbs | 2245.3 kg |
Tilt Breakout Force | 6175 lbs | 2800.9 kg |
Max. Travel Speed | 7.6 mph | 12.2 km |
Cycle Time
Raise Lift Arms | 4.1 sec. |
Lower Lift Arms | 3.0 sec. |
Bucket Rollback | 2.0 sec. |
Bucket Dump | 2.5 sec. |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 20.3 GPM | 76.8 LPM |
Relief Pressure | 3000 psi | 206.8 Bar |
Optional Flow | N/A | |
Hydraulic Capacity | 16.5 gal | 62.5 L |
Engine Specs
Manufacturer | Case |
Model | 4-390 |
Type | Diesel |
Cylinders | 4 |
Emissions | |
Rated Speed | 2500 RPM |
Torque Power | 1200 RPM |
Combustion | Direct injection |
Compression Ratio | 17.0.1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 80.0 HP | 59.7 kW |
Net Power | 69.0 HP | 51.5 kW |
Displacement | 239 cu in. | 3916.5 cc |
Bore | 4.0 in. | 10.2 cm |
Stroke | 4.7 in. | 12.0 cm |
Peak Torque | 193 ft-lb | 262 N∙m |
Coolant Capacity | 4.4 gal | 16.6 L |
Engine Oil Capacity | 2.7 gal | 10.4 L |
Fuel Tank Capacity | 17.3 gal | 65.5 L |
Dimensions
US | Metric | |
---|---|---|
Height | 80.0 in. | 203.2 cm |
Bucket Hinge Pin | 122.4 in. | 310.9 cm |
Width | 59.7 in. | 151.6 cm |
Length | 143.2 in. | 363.7 cm |
Dump Height | 92.3 in. | 234.4 cm |
Dump Reach | 39.5 in. | 100.3 cm |
Ground Clearance | 9.1 in. | 23.1 cm |
Dump Angle | 40° |
Rollback Angle | 27° |
Departure Angle | 28° |
Tire Size
Front | 12×16.5 |
Rear | 12×16.5 |