Manufacturer | New Holland |
Model | SR220 |
Type | Skid steer loader |
Lift Design | Radial |
Years Made | 2009-2014 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 82.0 HP | 61.1 kW |
Lifting Capacity (35% Tipping) | 1750 lbs | 793.8 kg |
Lifting Capacity (50% Tipping) | 2400 lbs | 1088.6 kg |
Operating Weight | 7400 lbs | 3356.4 kg |
Tipping Load | 4400 lbs | 1995.8 kg |
Lift Breakout Force | 5490 lbs | 2490.2 kg |
Tilt Breakout Force | 8700 lbs | 3946.2 kg |
Max. Travel Speed | 7.0 mph | 11.3 km |
Optional High Speed | 10.5 mph | 16.9 km |
Cycle Time
Raise Lift Arms | 3.6 sec. |
Lower Lift Arms | 1.8 sec. |
Bucket Rollback | 2.0 sec. |
Bucket Dump | 2.6 sec. |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 24.2 GPM | 91.6 LPM |
Relief Pressure | 3050 psi | 210 Bar |
Optional Flow | 37.6 GPM | 142.3 LPM |
Hydraulic Capacity | 11.8 gal | 44.5 L |
Engine Specs
Manufacturer | FPT |
Model | F5H FL413 H*A001 |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 4 Interim |
Rated Speed | 2500 RPM |
Torque Power | 1400 RPM |
Combustion | Direct injection |
Compression Ratio | |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 82.0 HP | 61.1 kW |
Net Power | 76.0 HP | 56.7 kW |
Displacement | 207 cu in. | 3392 cc |
Bore | 3.9 in. | 9.9 cm |
Stroke | 4.3 in. | 11.0 cm |
Peak Torque | 257 ft-lb | 349 N∙m |
Coolant Capacity | ||
Engine Oil Capacity | 2.5 gal | 9.4 L |
Fuel Tank Capacity | 25.5 gal | 96.5 L |
Dimensions
US | Metric | |
---|---|---|
Height | 78.8 in. | 200.2 cm |
Bucket Hinge Pin | 125.1 in. | 317.8 cm |
Width | 70.0 in. | 177.8 cm |
Length | 142.2 in. | 361.2 cm |
Dump Height | 100.9 in. | 256.3 cm |
Dump Reach | 22.6 in. | 57.4 cm |
Ground Clearance | 8.0 in. | 20.3 cm |
Dump Angle | 38.1° |
Rollback Angle | 30.7° |
Departure Angle | 23.5° |