Manufacturer | Caterpillar |
Model | 226D |
Type | Compact track loader |
Lift Design | Radial |
Years Made | 2015-2020 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 67.1 HP | 50.1 kW |
Lifting Capacity (35% Tipping) | 1080 lbs | 489.9 kg |
Lifting Capacity (50% Tipping) | 1550 lbs | 703.1 kg |
Operating Weight | 5700 lbs | 2585.5 kg |
Tipping Load | 3100 lbs | 1406.1 kg |
Lift Breakout Force | ||
Tilt Breakout Force | 3100 lbs | 1406.1 kg |
Max. Travel Speed | 7.6 mph | 12.3 km |
Optional High Speed | 11.1 mph | 17.8 km |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 18.0 GPM | 68.1 LPM |
Relief Pressure | 3336 psi | 230.0 Bar |
High Flow | 26.0 GPM | 98.4 LPM |
Hydraulic Capacity | 11.9 gal | 45.0 L |
Engine Specs
Manufacturer | Cat |
Model | C2.2 CRDI |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 4 |
Rated Speed | |
Torque Power | 1500 RPM |
Combustion | Indirect injection |
Compression Ratio | 23.3:1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 60.2 HP | 44.9 kW |
Net Power | 58.9 HP | 44.0 kW |
Displacement | 135 cu in. | 2212 cc |
Bore | 3.3 in. | 8.4 cm |
Stroke | 3.9 in. | 10.0 cm |
Peak Torque | 153 ft-lb | 208 N∙m |
Coolant Capacity | 3.2 gal | 12.0 L |
Engine Oil Capacity | 2.6 gal | 10.0 L |
Fuel Tank Capacity | 15.1 gal | 57.2 L |
Dimensions
US | Metric | |
---|---|---|
Height | 79.8 in. | 202.7 cm |
Bucket Hinge Pin | 110.9 in. | 281.8 cm |
Width | 58.9 in. | 149.7 cm |
Length | 127.3 in. | 323.3 cm |
Dump Height | 81.8 in. | 207.7 cm |
Dump Reach | 21.0 in. | 53.0 cm |
Ground Clearance | 6.9 in. | 17.5 cm |
Dump Angle | 47° |
Rollback Angle | |
Departure Angle | 28° |
Tire Size
Front | 10×16.5 |
Rear | 10×16.5 |