Manufacturer | Caterpillar |
Model | 232D |
Type | Skid steer loader |
Lift Design | Vertical |
Years Made | 2016-2022 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 67.1 HP | 50.1 kW |
Lifting Capacity (35% Tipping) | 1300 lbs | 589.7 kg |
Lifting Capacity (50% Tipping) | 1850 lbs | 839.1 kg |
Operating Weight | 6200 lbs | 2812.3 kg |
Tipping Load | 3700 lbs | 1678.3 kg |
Lift Breakout Force | ||
Tilt Breakout Force | 4000 lbs | 1814.4 kg |
Max. Travel Speed | 7.6 mph | 12.3 km |
Optional High Speed | 11.1 mph | 17.8 km |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 18.0 GPM | 68.1 LPM |
Relief Pressure | 3335 psi | 229.9 Bar |
High Flow | 26.0 GPM | 106.0 LPM |
Hydraulic Capacity | 11.9 gal | 45.0 L |
Engine Specs
Manufacturer | Cat |
Model | C2.2 CRDI |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 4 |
Rated Speed | |
Torque Power | 1500 RPM |
Combustion | Indirect injection |
Compression Ratio | 23.3:1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 67.1 HP | 50.1 kW |
Net Power | 65.8 HP | 49.1 kW |
Displacement | 135 cu in. | 2212 cc |
Bore | 3.3 in. | 8.4 cm |
Stroke | 3.9 in. | 10.0 cm |
Peak Torque | 153 ft-lb | 208 N∙m |
Coolant Capacity | 3.2 gal | 12.0 L |
Engine Oil Capacity | 2.6 gal | 10.0 L |
Fuel Tank Capacity | 15.1 gal | 57.2 L |
Dimensions
US | Metric | |
---|---|---|
Height | 79.9 in. | 202.9 cm |
Bucket Hinge Pin | 118.1 in. | 300.1 cm |
Width | 58.9 in. | 149.7 cm |
Length | 127.3 in. | 323.3 cm |
Dump Height | 88.7 in. | 225.4 cm |
Dump Reach | 25.7 in. | 65.3 cm |
Ground Clearance | 6.7 in. | 17.0 cm |
Dump Angle | 48° |
Rollback Angle | 34° |
Departure Angle | 26° |
Tire Size
Front | 10×16.5 |
Rear | 10×16.5 |