Manufacturer | Caterpillar |
Model | 239d |
Type | Compact track loader |
Lift Design | Radial |
Years Made | 2015-2020 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 60.2 HP | 44.9 kW |
Lifting Capacity (35% Tipping) | 1435 lbs | 650.9 kg |
Lifting Capacity (50% Tipping) | 2050 lbs | 929.9 kg |
Operating Weight | 7289 lbs | 3306.2 kg |
Tipping Load | 4100 lbs | 1859.7 kg |
Lift Breakout Force | ||
Tilt Breakout Force | 3969 lbs | 1800.3 kg |
Max. Travel Speed | 7.0 mph | 11.2 km |
Ground Pressure | 5.3 psi | 36.6 kPa |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 18.0 GPM | 68.1 LPM |
Relief Pressure | 3336 psi | 230.0 Bar |
High Flow | 26.0 GPM | 98.4 LPM |
Hydraulic Capacity | 11.9 gal | 45.0 L |
Engine Specs
Manufacturer | Cat |
Model | C2.2 |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 4 |
Rated Speed | |
Torque Power | 1500 RPM |
Combustion | Indirect injection |
Compression Ratio | 23.3:1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 60.2 HP | 44.9 kW |
Net Power | 58.9 HP | 44.0 kW |
Displacement | 135 cu in. | 2212 cc |
Bore | 3.3 in. | 8.4 cm |
Stroke | 3.9 in. | 10.0 cm |
Peak Torque | 135 ft-lb | 183.1 N∙m |
Coolant Capacity | 3.2 gal | 12.1 L |
Engine Oil Capacity | 2.6 gal | 9.8 L |
Fuel Tank Capacity | 15.1 gal | 57.2 L |
Dimensions
US | Metric | |
---|---|---|
Height | 80.1 in. | 203.5 cm |
Bucket Hinge Pin | 111.2 in. | 282.4 cm |
Width | 60.0 in. | 167.6 cm |
Length | 127.3 in. | 323.3 cm |
Dump Height | 81.0 in. | 205.7 cm |
Dump Reach | 22.2 in. | 56.4 cm |
Ground Clearance | 7.7 in. | 19.6 cm |
Dump Angle | 50° |
Rollback Angle | |
Departure Angle | 35° |
Undercarriage
US | Metric | |
---|---|---|
Track Width | 15.7 in. | 39.9 cm |
Track Length | 99.3 in. | 252.2 cm |
Ground Contact Length | 54.5 in. | 138.4 cm |