Manufacturer | Caterpillar |
Model | 247b |
Type | Compact track loader |
Lift Design | Vertical |
Years Made | 2004-2007 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 62.0 HP | 46.2 kW |
Lifting Capacity (35% Tipping) | 1367 lbs | 620.1 kg |
Lifting Capacity (50% Tipping) | 1950 lbs | 884.5 kg |
Operating Weight | 6668 lbs | 3024.6 kg |
Tipping Load | 3907 lbs | 1772.2 kg |
Lift Breakout Force | 3127 lbs | 1418.4 kg |
Tilt Breakout Force | 3734 lbs | 1693.7 kg |
Max. Travel Speed | 7.6 mph | 12.2 km |
Ground Pressure | 3.8 psi | 26.2 kPa |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 15.6 GPM | 59.1 LPM |
Relief Pressure | 3335 psi | 230.0 Bar |
High Flow | N/A | |
Hydraulic Capacity | 14.5 gal | 55.0 L |
Engine Specs
Manufacturer | Cat |
Model | 3024CT |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 2 |
Rated Speed | 3000 RPM |
Torque Power | 2600 RPM |
Combustion | Indirect injection |
Compression Ratio | 23.3:1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 60.2 HP | 44.9 kW |
Net Power | 57.0 HP | 42.5 kW |
Displacement | 134 cu in. | 2196 cc |
Bore | 3.3 in. | 8.4 cm |
Stroke | 3.9 in. | 10.0 cm |
Peak Torque | ||
Coolant Capacity | 2.6 gal | 10.0 L |
Engine Oil Capacity | 2.1 gal | 8.0 L |
Fuel Tank Capacity | 17.2 gal | 65.0 L |
Dimensions
US | Metric | |
---|---|---|
Height | 78.0 in. | 198.1 cm |
Bucket Hinge Pin | 112.0 in. | 248.5 cm |
Width | 66.0 in. | 167.6 cm |
Length | 129.0 in. | 327.7 cm |
Dump Height | 84.0 in. | 213.4 cm |
Dump Reach | 25.0 in. | 63.5 cm |
Ground Clearance | 10.0 in. | 25.4 cm |
Dump Angle | 40° |
Rollback Angle | |
Departure Angle | 41° |
Undercarriage
US | Metric | |
---|---|---|
Track Width | 15.0 in. | 38.1 cm |
Track Length | 99.0 in. | 251.5 cm |
Ground Contact Length | 59.0 in. | 149.9 cm |