Manufacturer | Caterpillar |
Model | 249d |
Type | Compact track loader |
Lift Design | Vertical |
Years Made | 2015-2022 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 67.1 HP | 50.1 kW |
Lifting Capacity (35% Tipping) | 1610 lbs | 730.3 kg |
Lifting Capacity (50% Tipping) | 2300 lbs | 1043.3 kg |
Operating Weight | 7685 lbs | 3485.9 kg |
Tipping Load | 4600 lbs | 2086.5 kg |
Lift Breakout Force | ||
Tilt Breakout Force | 3963 lbs | 1797.6 kg |
Max. Travel Speed | 7.0 mph | 11.2 km |
Ground Pressure | 5.6 psi | 38.6 kPa |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 18.0 GPM | 68.1 LPM |
Relief Pressure | 3335 psi | 230.0 Bar |
High Flow | 30.0 GPM | 113.6 LPM |
Hydraulic Capacity | 11.9 gal | 45.0 L |
Engine Specs
Manufacturer | Cat |
Model | C2.2 CRDI |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 4 |
Rated Speed | 2400 RPM |
Torque Power | 1500 RPM |
Combustion | Indirect injection |
Compression Ratio | 23.3:1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 67.1 HP | 50.1 kW |
Net Power | 65.8 HP | 49.1 kW |
Displacement | 134 cu in. | 2201 cc |
Bore | 3.3 in. | 8.4 cm |
Stroke | 3.9 in. | 10.0 cm |
Peak Torque | 153 ft-lb | 207.4 N∙m |
Coolant Capacity | 3.2 gal | 12.0 L |
Engine Oil Capacity | 2.6 gal | 10.0 L |
Fuel Tank Capacity | 15.1 gal | 57.0 L |
Dimensions
US | Metric | |
---|---|---|
Height | 80.3 in. | 203.9 cm |
Bucket Hinge Pin | 118.2 in. | 300.2 cm |
Width | 66.0 in. | 167.6 cm |
Length | 127.3 in. | 323.3 cm |
Dump Height | 88.7 in. | 225.3 cm |
Dump Reach | 28.6 in. | 72.7 cm |
Ground Clearance | 7.6 in. | 19.4 cm |
Dump Angle | 48° |
Rollback Angle | |
Departure Angle | 35° |
Undercarriage
US | Metric | |
---|---|---|
Track Width | 12.6 in. | 32.0 cm |
Track Length | 99.3 in. | 252.3 cm |
Ground Contact Length | 54.5 in. | 138.4 cm |