Manufacturer | Caterpillar |
Model | 257b |
Type | Compact track loader |
Lift Design | Vertical |
Years Made | 2004-2007 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 62.0 HP | 46.2 kW |
Lifting Capacity (35% Tipping) | 1615 lbs | 732.6 kg |
Lifting Capacity (50% Tipping) | 2310 lbs | 1047.8 kg |
Operating Weight | 7559 lbs | 3429.7 kg |
Tipping Load | 4622 lbs | 2096.5 kg |
Lift Breakout Force | 3683 lbs | 1670.6 kg |
Tilt Breakout Force | 3732 lbs | 1692.8 kg |
Max. Travel Speed | 7.5 mph | 11.4 km |
Ground Pressure | 4.3 psi | 29.6 kPa |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 15.6 GPM | 59.1 LPM |
Relief Pressure | 3335 psi | 230.0 Bar |
High Flow | 26.0 GPM | 98.4 LPM |
Hydraulic Capacity | 14.5 gal | 55.0 L |
Engine Specs
Manufacturer | Cat |
Model | 3024CT |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 2 |
Rated Speed | 3000 RPM |
Torque Power | 2600 RPM |
Combustion | Indirect injection |
Compression Ratio | 23.3:1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 60.2 HP | 44.9 kW |
Net Power | 57.0 HP | 42.5 kW |
Displacement | 134 cu in. | 2196 cc |
Bore | 3.3 in. | 8.4 cm |
Stroke | 3.9 in. | 10.0 cm |
Peak Torque | ||
Coolant Capacity | 2.6 gal | 10.0 L |
Engine Oil Capacity | 2.1 gal | 8.0 L |
Fuel Tank Capacity | 17.2 gal | 65.0 L |
Dimensions
US | Metric | |
---|---|---|
Height | 80.0 in. | 203.2 cm |
Bucket Hinge Pin | 119.0 in. | 302.3 cm |
Width | 66.0 in. | 167.6 cm |
Length | 137.0 in. | 349.0 cm |
Dump Height | 90.0 in. | 228.6 cm |
Dump Reach | 31.0 in. | 78.7 cm |
Ground Clearance | 10.0 in. | 25.4 cm |
Dump Angle | 50° |
Rollback Angle | |
Departure Angle | 37° |
Undercarriage
US | Metric | |
---|---|---|
Track Width | 15.0 in. | 38.1 cm |
Track Length | 106.0 in. | 269.2 cm |
Ground Contact Length | 59.0 in. | 149.9 cm |
Find Cat 257b Parts on Amazon