Manufacturer | Caterpillar |
Model | 257D |
Type | Compact track loader |
Lift Design | Vertical |
Years Made | 2014-2019 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 74.3 HP | 55.4 kW |
Lifting Capacity (35% Tipping) | 1950 lbs | 884.5 kg |
Lifting Capacity (50% Tipping) | 2800 lbs | 1270.1 kg |
Operating Weight | 8050 lbs | 3651.4 kg |
Tipping Load | 5600 lbs | 2540.1 kg |
Lift Breakout Force | ||
Tilt Breakout Force | 5035 lbs | 2283.8 kg |
Max. Travel Speed | 6.3 mph | 13.7 km |
Optional High Speed | 9.9 mph | 16.0 km |
Ground Pressure | 4.5 psi | 31.3 kPa |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 20.0 GPM | 75.7 LPM |
Relief Pressure | 3335 psi | 230.0 Bar |
High Flow | 30.0 GPM | 113.6 LPM |
Hydraulic Capacity | 13.2 gal | 50.0 L |
Engine Specs
Manufacturer | Cat |
Model | C3.3B DIT |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 4 |
Rated Speed | 2400 RPM |
Torque Power | 1500 RPM |
Combustion | Direct injection |
Compression Ratio | 17:1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 74.3 HP | 55.4 kW |
Net Power | 73.2 HP | 54.6 kW |
Displacement | 203 cu in. | 3327 cc |
Bore | 3.7 in. | 9.4 cm |
Stroke | 4.7 in. | 12.0 cm |
Peak Torque | 265 ft-lb | 195 N∙m |
Coolant Capacity | 3.7 gal | 14.0 L |
Engine Oil Capacity | 3.0 gal | 11.0 L |
Fuel Tank Capacity | 27.7 gal | 104.9 L |
Dimensions
US | Metric | |
---|---|---|
Height | 83.8 in. | 212.9 cm |
Bucket Hinge Pin | 121.7 in. | 309.1 cm |
Width | 66.0 in. | 167.6 cm |
Length | 137.3 in. | 348.7 cm |
Dump Height | 90.5 in. | 230.0 cm |
Dump Reach | 25.1 in. | 63.7 cm |
Ground Clearance | 9.5 in. | 24.2 cm |
Dump Angle | 52° |
Rollback Angle | |
Departure Angle | 35° |
Undercarriage
US | Metric | |
---|---|---|
Track Width | 15.0 in. | 38.1 cm |
Track Length | 108.9 in. | 276.6 cm |
Ground Contact Length | 59.0 in. | 149.9 cm |