Manufacturer | Caterpillar |
Model | 259D3 |
Type | Compact track loader |
Lift Design | Vertical |
Years Made | 2018-2022 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 74.3 HP | 55.4 kW |
Lifting Capacity (35% Tipping) | 2010 lbs | 911.7 kg |
Lifting Capacity (50% Tipping) | 2870 lbs | 1301.8 kg |
Operating Weight | 8990 lbs | 4077.8 kg |
Tipping Load | 5750 lbs | 2608.2 kg |
Lift Breakout Force | ||
Tilt Breakout Force | 4965 lbs | 2252.1 kg |
Max. Travel Speed | 5.9 mph | 9.5 km |
Optional High Speed | 8.5 mph | 13.7 km |
Ground Pressure | 6.1 psi | 41.8 kPa |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 20.0 GPM | 75.7 LPM |
Relief Pressure | 3335 psi | 230.0 Bar |
High Flow | 30.0 GPM | 113.6 LPM |
Hydraulic Capacity | 13.2 gal | 50.0 L |
Engine Specs
Manufacturer | Cat |
Model | C3.3B DIT |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 4 |
Rated Speed | 2400 RPM |
Torque Power | 1500 RPM |
Combustion | Direct injection |
Compression Ratio | 17:1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 74.3 HP | 55.4 kW |
Net Power | 72.1 HP | 53.8 kW |
Displacement | 203 cu in. | 3327 cc |
Bore | 3.7 in. | 9.4 cm |
Stroke | 4.7 in. | 12.0 cm |
Peak Torque | 195 ft-lb | 265 N∙m |
Coolant Capacity | 3.7 gal | 14.0 L |
Engine Oil Capacity | 3.0 gal | 11.4 L |
Fuel Tank Capacity | 24.8 gal | 94.0 L |
Dimensions
US | Metric | |
---|---|---|
Height | 83.1 in. | 211.1 cm |
Bucket Hinge Pin | 121.0 in. | 307.3 cm |
Width | 66.0 in. | 167.6 cm |
Length | 137.3 in. | 348.7 cm |
Dump Height | 89.9 in. | 228.3 cm |
Dump Reach | 23.9 in. | 60.7 cm |
Ground Clearance | 8.9 in. | 22.6 cm |
Dump Angle | 52° |
Rollback Angle | |
Departure Angle | 35° |
Undercarriage
US | Metric | |
---|---|---|
Track Width | 12.6 in. | 32.0 cm |
Track Length | 108.9 in. | 276.6 cm |
Ground Contact Length | 59.0 in. | 149.9 cm |