Manufacturer | Caterpillar |
Model | 262C |
Type | Skid steer loader |
Lift Design | Vertical |
Years Made | 2008-2012 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 84.0 HP | 62.6 kW |
Lifting Capacity (35% Tipping) | 2050 lbs | 929.9 kg |
Lifting Capacity (50% Tipping) | 2945 lbs | 1335.8 kg |
Operating Weight | 7968 lbs | 3614.2 kg |
Tipping Load | 5400 lbs | 2449.4 kg |
Lift Breakout Force | ||
Tilt Breakout Force | 7315 lbs | 3318.0 kg |
Max. Travel Speed | 7.7 mph | 12.4 km |
Optional High Speed | 12.0 mph | 19.3 km |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 22.0 GPM | 83.3 LPM |
Relief Pressure | 3335 psi | 230.0 Bar |
High Flow | 33.0 GPM | 124.9 LPM |
Hydraulic Capacity | 15.0 gal | 56.8 L |
Engine Specs
Manufacturer | Cat |
Model | C3.4 DIT |
Type | Diesel |
Cylinders | 4 |
Emissions | Interim Tier 4 |
Rated Speed | 2500 RPM |
Torque Power | 1600 RPM |
Combustion | Indirect injection |
Compression Ratio | 22:1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 84.0 HP | 62.6 kW |
Net Power | 82.0 HP | 61.1 kW |
Displacement | 201 cu in. | 3294 cc |
Bore | 3.7 in. | 9.4 cm |
Stroke | 4.7 in. | 12.0 cm |
Peak Torque | ||
Coolant Capacity | 3.7 gal | 14.0 L |
Engine Oil Capacity | 2.6 gal | 10.0 L |
Fuel Tank Capacity | 26.0 gal | 98.4 L |
Dimensions
US | Metric | |
---|---|---|
Height | 82.8 in. | 210.4 cm |
Bucket Hinge Pin | 127.0 in. | 323.3 cm |
Width | 66.0 in. | 167.6 cm |
Length | 145.0 in. | 369.2 cm |
Dump Height | 96.4 in. | 245.0 cm |
Dump Reach | 30.7 in. | 78.1 cm |
Ground Clearance | 8.8 in. | 22.5 cm |
Dump Angle | 50° |
Rollback Angle | |
Departure Angle | 26° |