Manufacturer | Caterpillar |
Model | 262d |
Type | Skid steer loader |
Lift Design | Vertical |
Years Made | 2016-2022 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 74.3 HP | 55.4 kW |
Lifting Capacity (35% Tipping) | ||
Lifting Capacity (50% Tipping) | 2700 lbs | 1224.7 kg |
Operating Weight | 8011 lbs | 3633.7 kg |
Tipping Load | 5400 lbs | 2449.4 kg |
Lift Breakout Force | ||
Tilt Breakout Force | 7335 lbs | 3327.1 kg |
Max. Travel Speed | 7.7 mph | 15.5 km |
Optional High Speed | 11 mph | 17.7 km |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 23.0 GPM | 87.1 LPM |
Relief Pressure | 3335 psi | 230.0 Bar |
High Flow | 32.0 GPM | 121.1 LPM |
Hydraulic Capacity | 52.0 gal | 196.8 L |
Engine Specs
Manufacturer | Cat |
Model | C3.3B DIT |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 4 |
Rated Speed | 2400 RPM |
Torque Power | 1500 RPM |
Combustion | Direct injection |
Compression Ratio | 17:1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 74.3 HP | 55.4 kW |
Net Power | 73.2 HP | 54.6 kW |
Displacement | 203 cu in. | 3327 cc |
Bore | 3.7 in. | 9.4 cm |
Stroke | 4.7 in. | 12.0 cm |
Peak Torque | 265 ft-lb | 359.3 N∙m |
Coolant Capacity | 3.7 gal | 14.0 L |
Engine Oil Capacity | 3.0 gal | 11.4 L |
Fuel Tank Capacity | 24.8 gal | 93.9 L |
Dimensions
US | Metric | |
---|---|---|
Height | 83.1 in. | 211.1 cm |
Bucket Hinge Pin | 124.9 in. | 317.2 cm |
Width | 66.0 in. | 167.6 cm |
Length | 146.2 in. | 371.3 cm |
Dump Height | 93.7 in. | 238.0 cm |
Dump Reach | 15.5 in. | 39.3 cm |
Ground Clearance | 8.9 in. | 22.6 cm |
Dump Angle | 51° |
Rollback Angle | |
Departure Angle | 26° |
Tire Size
Front | 12 x 16.5 |
Rear | 12 x 16.5 |