Manufacturer | Caterpillar |
Model | 267B |
Type | Compact track loader |
Lift Design | Vertical |
Years Made | 2004-2007 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 73.0 HP | 54.4 kW |
Lifting Capacity (35% Tipping) | 2030 lbs | 920.8 kg |
Lifting Capacity (50% Tipping) | 2900 lbs | 1315.4 kg |
Operating Weight | 9370 lbs | 4250.2 kg |
Tipping Load | 5800 lbs | 2630.8 kg |
Lift Breakout Force | 4656 lbs | 2111.9 kg |
Tilt Breakout Force | 5484 lbs | 2487.5 kg |
Max. Travel Speed | 7.0 mph | 11.2 km |
Ground Pressure | 3.1 psi | 21.7 kPa |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 21.9 GPM | 83.0 LPM |
Relief Pressure | 3335 psi | 229.9 Bar |
High Flow | N/A | |
Hydraulic Capacity | 13.7 gal | 52.0 L |
Engine Specs
Manufacturer | Cat |
Model | 3044C DIT |
Type | Diesel |
Cylinders | 4 |
Emissions | Stage 2 |
Rated Speed | 2600 RPM |
Torque Power | 1600 RPM |
Combustion | Direct injection |
Compression Ratio | 16:2.1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 73.0 HP | 54.4 kW |
Net Power | 71.0 HP | 52.9 kW |
Displacement | 201 cu in. | 3394 cc |
Bore | 3.7 in. | 9.4 cm |
Stroke | 4.7 in. | 12.0 cm |
Peak Torque | 254 ft-lb | 344.4 N∙m |
Coolant Capacity | 2.6 gal | 10.0 L |
Engine Oil Capacity | 2.6 gal | 10.0 L |
Fuel Tank Capacity | 25.1 gal | 95.0 L |
Dimensions
US | Metric | |
---|---|---|
Height | 81.7 in. | 207.4 cm |
Bucket Hinge Pin | 121.7 in. | 309.1 cm |
Width | 74.7 in. | 189.8 cm |
Length | 145.0 in. | 368.4 cm |
Dump Height | 92.5 in. | 234.9 cm |
Dump Reach | 26.6 in. | 67.6 cm |
Ground Clearance | 13.9 in. | 35.3 cm |
Dump Angle | 40° |
Rollback Angle | |
Departure Angle | 62° |
Undercarriage
US | Metric | |
---|---|---|
Track Width | 18.0 in. | 45.7 cm |
Track Length | 115.1 in. | 292.3 cm |
Ground Contact Length | 80.5 in. | 204.5 cm |