Manufacturer | Caterpillar |
Model | 268b |
Type | Skid steer loader |
Lift Design | Vertical |
Years Made | 2004-2009 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 82.0 HP | 61.1 kW |
Lifting Capacity (35% Tipping) | ||
Lifting Capacity (50% Tipping) | 2700 lbs | 1224.7 kg |
Operating Weight | 7994 lbs | 3626.0 kg |
Tipping Load | 5400 lbs | 2449.4 kg |
Lift Breakout Force | 5192 lbs | 2355.0 kg |
Tilt Breakout Force | 5507 lbs | 2498.0 kg |
Max. Travel Speed | 7.2 mph | 11.6 km |
Optional High Speed | 11 mph | 17.8 km |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 33.0 GPM | 125.0 LPM |
Relief Pressure | 4061 psi | 280.0 Bar |
High Flow | ||
Hydraulic Capacity | 17.2 gal | 65.0 L |
Engine Specs
Manufacturer | Cat |
Model | 3044C DIT |
Type | Diesel |
Cylinders | 4 |
Emissions | Stage 2 |
Rated Speed | 2600 RPM |
Torque Power | 1600 RPM |
Combustion | Direct injection |
Compression Ratio | 16:2.1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 82.0 HP | 61.1 kW |
Net Power | 77.0 HP | 57.4 kW |
Displacement | 201 cu in. | 3394 cc |
Bore | 3.7 in. | 9.4 cm |
Stroke | 4.7 in. | 12.0 cm |
Peak Torque | 254 ft-lb | 344.4 N∙m |
Coolant Capacity | 2.6 gal | 10.0 L |
Engine Oil Capacity | 2.6 gal | 10.0 L |
Fuel Tank Capacity | 17.2 gal | 65.0 L |
Dimensions
US | Metric | |
---|---|---|
Height | 81.2 in. | 206.3 cm |
Bucket Hinge Pin | 126.4 in. | 321.0 cm |
Width | 72.0 in. | 182.9 cm |
Length | 142.4 in. | 361.6 cm |
Dump Height | 87.4 in. | 222.1 cm |
Dump Reach | 32.6 in. | 82.9 cm |
Ground Clearance | 7.7 in. | 19.6 cm |
Dump Angle | 51° |
Rollback Angle | |
Departure Angle | 26° |
Tire Size
Front | 12 x 16.5 |
Rear | 12 x 16.5 |