Manufacturer | Caterpillar |
Model | 272d |
Type | Skid steer loader |
Lift Design | Vertical |
Years Made | 2012-2022 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 98.0 HP | 73.1 kW |
Lifting Capacity (35% Tipping) | 2250 lbs | 1020.6 kg |
Lifting Capacity (50% Tipping) | 3200 lbs | 1451.5 kg |
Operating Weight | 8250 lbs | 3742.1 kg |
Tipping Load | 6400 lbs | 2903.0 kg |
Lift Breakout Force | 6080 lbs | 2757.8 kg |
Tilt Breakout Force | 7450 lbs | 3379.3 kg |
Max. Travel Speed | 6.6 mph | 10.6 km |
Optional High Speed | 9.4 mph | 15.1 km |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 23.0 GPM | 87.1 LPM |
Relief Pressure | 3335 psi | 230.0 Bar |
High Flow – XPS | 32.0 GPM | 121.1 LPm |
Hydraulic Capacity | 14.5 gal | 54.9 L |
Engine Specs
Manufacturer | Cat |
Model | C3.8T |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 4 |
Rated Speed | 2400 RPM |
Torque Power | 1500 RPM |
Combustion | Direct injection |
Compression Ratio | |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 98.0 HP | 73.1 kW |
Net Power | 95.0 HP | 70.8 kW |
Displacement | 232 cu in. | 3801.8 cc |
Bore | 3.9 in. | 9.9 cm |
Stroke | 4.7 in. | 11.9 cm |
Peak Torque | 246 ft-lb | 333.5 N∙m |
Coolant Capacity | 4.1 gal | 15.5 L |
Engine Oil Capacity | 3.5 gal | 13.2 L |
Fuel Tank Capacity | 32.2 gal | 121.9 L |
Dimensions
US | Metric | |
---|---|---|
Height | 83.1 in. | 211.1 cm |
Bucket Hinge Pin | 127.1 in. | 322.7 cm |
Width | 72.0 in. | 182.9 cm |
Length | 152.6 in. | 387.6 cm |
Dump Height | 95.7 in. | 243.1 cm |
Dump Reach | 31.4 in. | 79.9 cm |
Ground Clearance | 8.6 in. | 22.0 cm |
Dump Angle | 52° |
Rollback Angle | 31° |
Departure Angle | 27° |
Tire Size
Front | 12×16.5 |
Rear | 12×16.5 |