Manufacturer | Caterpillar |
Model | 277c |
Type | Compact track loader |
Lift Design | Radial |
Years Made | 2007-2015 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 84.0 HP | 62.6 kW |
Lifting Capacity (35% Tipping) | 2337 lbs | 1060.0 kg |
Lifting Capacity (50% Tipping) | 3200 lbs | 1451.5 kg |
Operating Weight | 9495 lbs | 4306.9 kg |
Tipping Load | 6675 lbs | 3027.7 kg |
Lift Breakout Force | ||
Tilt Breakout Force | 7308 lbs | 3314.9 kg |
Max. Travel Speed | 5.6 mph | 9.0 km |
Optional High Speed | 9.3 mph | 14.9 km |
Ground Pressure | 3.7 psi | 25.5 kPa |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 22.0 GPM | 83.3 LPM |
Relief Pressure | 4061 psi | 278.0 Bar |
High Flow – XPS | 33.0 GPM | 125.0 LPM |
Hydraulic Capacity | 15.0 gal | 56.8 L |
Engine Specs
Manufacturer | Cat |
Model | C3.4 DIT |
Type | Diesel |
Cylinders | 4 |
Emissions | Interim Tier 4 |
Rated Speed | 2500 RPM |
Torque Power | 1600 RPM |
Combustion | Indirect injection |
Compression Ratio | 22:1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 84.0 HP | 62.6 kW |
Net Power | 82.0 HP | 61.1 kW |
Displacement | 201 cu in. | 3294 cc |
Bore | 3.7 in. | 9.4 cm |
Stroke | 4.7 in. | 12.0 cm |
Peak Torque | 148 ft-lb | 200.6 N∙m |
Coolant Capacity | 3.7 gal | 14.0 L |
Engine Oil Capacity | 2.6 gal | 9.8 L |
Fuel Tank Capacity | 26.0 gal | 98.4 L |
Dimensions
US | Metric | |
---|---|---|
Height | 83.2 in. | 211.5 cm |
Bucket Hinge Pin | 122.9 in. | 312.2 cm |
Width | 78.0 in. | 198.1 cm |
Length | 145.4 in. | 369.2 cm |
Dump Height | 95.5 in. | 242.5 cm |
Dump Reach | 24.3 in. | 61.8 cm |
Ground Clearance | 8.8 in. | 22.5 cm |
Dump Angle | 40° |
Rollback Angle | |
Departure Angle | 42° |
Undercarriage
US | Metric | |
---|---|---|
Track Width | ||
Track Length | 117.2 in. | 297.4 cm |
Ground Contact Length | 71.2 in. | 180.8 cm |