Manufacturer | Caterpillar |
Model | 279c |
Type | Compact track loader |
Lift Design | Radial |
Years Made | 2009-2015 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 84.0 HP | 62.6 kW |
Lifting Capacity (35% Tipping) | 2240 lbs | 1016.0 kg |
Lifting Capacity (50% Tipping) | 3200 lbs | 1451.5 kg |
Operating Weight | 9900 lbs | 4490.6 kg |
Tipping Load | 6500 lbs | 2948.4 kg |
Lift Breakout Force | ||
Tilt Breakout Force | 7308 lbs | 3314.9 kg |
Max. Travel Speed | 5.0 mph | 8.1 km |
Optional High Speed | 8.5 mph | 13.6 km |
Ground Pressure | 4.0 psi | 27.2 kPa |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 22.0 GPM | 83.3 LPM |
Relief Pressure | 4061 psi | 278.0 Bar |
High Flow – XPS | 33.0 GPM | 125.0 LPM |
Hydraulic Capacity | 15.0 gal | 56.8 L |
Engine Specs
Manufacturer | Cat |
Model | C3.4 DIT |
Type | Diesel |
Cylinders | 4 |
Emissions | Interim Tier 4 |
Rated Speed | 2500 RPM |
Torque Power | 1600 RPM |
Combustion | Indirect injection |
Compression Ratio | 22:1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 94.0 HP | 70.1 kW |
Net Power | 90.0 HP | 67.1 kW |
Displacement | 201 cu in. | 3294 cc |
Bore | 3.7 in. | 9.4 cm |
Stroke | 4.7 in. | 12.0 cm |
Peak Torque | 148 ft-lb | 200.6 N∙m |
Coolant Capacity | 3.7 gal | 14.0 L |
Engine Oil Capacity | 2.6 gal | 9.8 L |
Fuel Tank Capacity | 26.0 gal | 98.4 L |
Dimensions
US | Metric | |
---|---|---|
Height | 83.3 in. | 211.7 cm |
Bucket Hinge Pin | 123.2 in. | 312.8 cm |
Width | 78.0 in. | 198.1 cm |
Length | 144.8 in. | 367.9 cm |
Dump Height | 95.6 in. | 242.7 cm |
Dump Reach | 23.4 in. | 59.4 cm |
Ground Clearance | 9.1 in. | 23.1 cm |
Dump Angle | 44° |
Rollback Angle | |
Departure Angle | 40° |
Undercarriage
US | Metric | |
---|---|---|
Track Width | ||
Track Length | 116.5 in. | 296.0 cm |
Ground Contact Length | 69.6 in. | 176.8 cm |