Manufacturer | Caterpillar |
Model | 287B |
Type | Compact track loader |
Lift Design | Vertical |
Years Made | 2004-2007 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 82.0 HP | 61.1 kW |
Lifting Capacity (35% Tipping) | 2520 lbs | 1143.1 kg |
Lifting Capacity (50% Tipping) | 3600 lbs | 1632.9 kg |
Operating Weight | 10273 lbs | 4659.8 kg |
Tipping Load | 7200 lbs | 3265.8 kg |
Lift Breakout Force | 5230 lbs | 2372.3 kg |
Tilt Breakout Force | 5500 lbs | 2494.8 kg |
Max. Travel Speed | 7.0 mph | 11.2 km |
Ground Pressure | 3.8 psi | 26.0 kPa |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 21.9 GPM | 83.0 LPM |
Relief Pressure | 3335 psi | 229.9 Bar |
High Flow | N/A | |
Hydraulic Capacity | 13.7 gal | 52.0 L |
Engine Specs
Manufacturer | Cat |
Model | 3044C DIT T |
Type | Diesel |
Cylinders | 4 |
Emissions | Stage 2 |
Rated Speed | 2600 RPM |
Torque Power | 1600 RPM |
Combustion | Direct injection |
Compression Ratio | 16:2.1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 82.0 HP | 61.1 kW |
Net Power | 77.0 HP | 57.4 kW |
Displacement | 201 cu in. | 3394 cc |
Bore | 3.7 in. | 9.4 cm |
Stroke | 4.7 in. | 12.0 cm |
Peak Torque | 254 ft-lb | 344.4 N∙m |
Coolant Capacity | 2.6 gal | 10.0 L |
Engine Oil Capacity | 2.6 gal | 10.0 L |
Fuel Tank Capacity | 29.1 gal | 110.0 L |
Dimensions
US | Metric | |
---|---|---|
Height | 83.6 in. | 212.3 cm |
Bucket Hinge Pin | 128.0 in. | 325.0 cm |
Width | 77.2 in. | 196.2 cm |
Length | 145.6 in. | 369.7 cm |
Dump Height | 93.9 in. | 238.6 cm |
Dump Reach | 33.0 in. | 83.7 cm |
Ground Clearance | 11.2 in. | 28.4 cm |
Dump Angle | 47° |
Rollback Angle | |
Departure Angle | 51° |
Undercarriage
US | Metric | |
---|---|---|
Track Width | 18.0 in. | 45.7 cm |
Track Length | 114.2 in. | 290.1 cm |
Ground Contact Length | 72.5 in. | 184.2 cm |