Manufacturer | Caterpillar |
Model | 299c |
Type | Compact track loader |
Lift Design | Vertical |
Years Made | 2009-2015 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 94.0 HP | 70.1 kW |
Lifting Capacity (35% Tipping) | 2905 lbs | 1317.7 kg |
Lifting Capacity (50% Tipping) | 4150 lbs | 1882.4 kg |
Operating Weight | 10730 lbs | 4867.0 kg |
Tipping Load | 8338 lbs | 3782.1 kg |
Lift Breakout Force | ||
Tilt Breakout Force | 7308 lbs | 3314.9 kg |
Max. Travel Speed | 8.5 mph | 13.6 km |
Ground Pressure | 4.3 psi | 29.6 kPa |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 22.0 GPM | 83.3 LPM |
Relief Pressure | 4061 psi | 278.0 Bar |
High Flow – XPS | 33.0 GPM | 125.0 LPM |
Hydraulic Capacity | 15.0 gal | 56.8 L |
Engine Specs
Manufacturer | Cat |
Model | C3.4 DIT |
Type | Diesel |
Cylinders | 4 |
Emissions | Interim T4 |
Rated Speed | 2500 RPM |
Torque Power | 1600 RPM |
Combustion | Indirect injection |
Compression Ratio | 22:1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 94.0 HP | 70.1 kW |
Net Power | 90.0 HP | 67.1 kW |
Displacement | 201 cu in. | 3294 cc |
Bore | 3.7 in. | 9.4 cm |
Stroke | 4.7 in. | 12.0 cm |
Peak Torque | 148 ft-lb | 200.6 N∙m |
Coolant Capacity | 3.7 gal | 14.0 L |
Engine Oil Capacity | 2.6 gal | 9.8 L |
Fuel Tank Capacity | 26.0 gal | 98.4 L |
Dimensions
US | Metric | |
---|---|---|
Height | 83.3 in. | 211.7 cm |
Bucket Hinge Pin | 129.4 in. | 328.7 cm |
Width | 78.0 in. | 198.1 cm |
Length | 150.4 in. | 382.0 cm |
Dump Height | 98.1 in. | 249.2 cm |
Dump Reach | 14.7 in. | 37.3 cm |
Ground Clearance | 9.1 in. | 23.1 cm |
Dump Angle | 38° |
Rollback Angle | |
Departure Angle | 51° |
Undercarriage
US | Metric | |
---|---|---|
Track Width | ||
Track Length | 122.1 in. | 310.1 cm |
Ground Contact Length | 69.6 in. | 176.8 cm |