Manufacturer | Caterpillar |
Model | 299d3 |
Type | Compact track loader |
Lift Design | Vertical |
Years Made | 2019-2022 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 98.0 HP | 73.1 kW |
Lifting Capacity (35% Tipping) | 3480 lbs | 1578.5 kg |
Lifting Capacity (50% Tipping) | 4970 lbs | 2254.4 kg |
Operating Weight | 11464 lbs | 5200.0 kg |
Tipping Load | 9945 lbs | 4511.1 kg |
Lift Breakout Force | 6162 lbs | 2795.0 kg |
Tilt Breakout Force | 7270 lbs | 3297.6 kg |
Max. Travel Speed | 8.4 mph | 13.5 km |
Ground Pressure | 5.3 psi | 36.4 kPa |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 23.0 GPM | 87.1 LPM |
Relief Pressure | 3335 psi | 230.0 Bar |
High Flow – XPS | 32.0 GPM | 121.1 LPm |
Hydraulic Capacity | 14.5 gal | 54.9 L |
Engine Specs
Manufacturer | Cat |
Model | C3.8 DIT |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 4 |
Rated Speed | 2400 RPM |
Torque Power | 1500 RPM |
Combustion | Direct injection |
Compression Ratio | |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 98.0 HP | 73.1 kW |
Net Power | 95.0 HP | 70.8 kW |
Displacement | 232 cu in. | 3801.8 cc |
Bore | 3.9 in. | 9.9 cm |
Stroke | 4.7 in. | 11.9 cm |
Peak Torque | 246 ft-lb | 333.5 N∙m |
Coolant Capacity | 4.1 gal | 15.5 L |
Engine Oil Capacity | 3.5 gal | 13.2 L |
Fuel Tank Capacity | 31.7 gal | 120.0 L |
Dimensions
US | Metric | |
---|---|---|
Height | 83.6 in. | 212.3 cm |
Bucket Hinge Pin | 126.3 in. | 320.8 cm |
Width | 76.0 in. | 193.0 cm |
Length | 154.7 in. | 392.9 cm |
Dump Height | 94.0 in. | 238.8 cm |
Dump Reach | 19.4 in. | 49.3 cm |
Ground Clearance | 8.9 in. | 22.6 cm |
Dump Angle | 54° |
Rollback Angle | 25° |
Departure Angle | 33° |
Undercarriage
US | Metric | |
---|---|---|
Track Width | 15.7 in. | 39.9 cm |
Track Length | 125.5 in. | 318.8 cm |
Ground Contact Length | 69.6 in. | 176.8 cm |