Manufacturer | Gehl |
Model | SL4640E (EU) Power2 |
Type | Skid steer loader |
Lift Design | Radial |
Years Made | 2008-2015 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 69.5 HP | 51.8 kW |
Lifting Capacity (35% Tipping) | 1150 lbs | 521.6 kg |
Lifting Capacity (50% Tipping) | 1650 lbs | 748.4 kg |
Operating Weight | 6300 lbs | 2857.6 kg |
Tipping Load | 3300 lbs | 1496.9 kg |
Lift Breakout Force | 3800 lbs | 1723.7 kg |
Tilt Breakout Force | 4550 lbs | 2063.8 kg |
Max. Travel Speed | 8.0 mph | 12.9 km |
Optional High Speed | 12.4 mph | 20.0 km |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 19.0 GPM | 71.9 LPM |
Relief Pressure | 2750 psi | 189.6 Bar |
Optional Flow | 30.0 GPM | 113.6 LPM |
Hydraulic Capacity | 15.0 gal | 56.8 L |
Engine Specs
Manufacturer | Yanmar |
Model | 4TNV98-ZNMS2 |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 3 |
Rated Speed | 2500 RPM |
Torque Power | 1600 RPM |
Combustion | Direct injection |
Compression Ratio | 18:5 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 69.5 HP | 51.8 kW |
Net Power | 68.0 HP | 50.7 kW |
Displacement | 202.5 cu in. | 3318 cc |
Bore | 3.9 in. | 9.8 cm |
Stroke | 4.3 in. | 11.0 cm |
Peak Torque | 180 ft-lb | 244 N∙m |
Coolant Capacity | 2.4 gal | 9.2 L |
Engine Oil Capacity | 2.4 gal | 9.0 L |
Fuel Tank Capacity | 14.0 gal | 53.0 L |
Dimensions
US | Metric | |
---|---|---|
Height | 78.5 in. | 194.3 cm |
Bucket Hinge Pin | 115.5 in. | 293.3 cm |
Width | 63.0 in. | 160.0 cm |
Length | 122.0 in. | 309.9 cm |
Dump Height | 84.5 in. | 214.6 cm |
Dump Reach | 26.5 in. | 67.3 cm |
Ground Clearance | 6.5 in. | 16.5 cm |
Dump Angle | 44° |
Rollback Angle | 23° |
Departure Angle | 21° |
Tire Size
Front | 10×16.5 |
Rear | 10×16.5 |