Manufacturer | JCB |
Model | 1110 |
Type | Skid steer loader |
Lift Design | Radial |
Years Made | 2001-2008 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 92.0 HP | 68.6 kW |
Lifting Capacity (35% Tipping) | 1800 lbs | 816.5 kg |
Lifting Capacity (50% Tipping) | 2425 lbs | 1100.0 kg |
Operating Weight | 8214 lbs | 3725.8 kg |
Tipping Load | 4851 lbs | 2200.3 kg |
Lift Breakout Force | 4387 lbs | 1989.9 kg |
Tilt Breakout Force | ||
Max. Travel Speed | 6.9 mph | 11.1 km |
Optional High Speed | 11.2 mph | 18.0 km |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 20.0 GPM | 75.7 LPM |
Relief Pressure | 2682 psi | 185 Bar |
Optional High Flow | 32.0 GPM | 120 LPM |
Hydraulic Capacity | 9.2 gal | 35 L |
Engine Specs
Manufacturer | Perkins |
Model | 1104C-44 |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 2 |
Rated Speed | 2200 RPM |
Torque Power | 1200 RPM |
Combustion | Direct injection |
Compression Ratio | 19.3:1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 92.0 HP | 68.6 kW |
Net Power | 82.0 HP | 61.5 kW |
Displacement | 268 cu in. | 4400 cc |
Bore | 4.1 in. | 10.5 cm |
Stroke | 5.0 in. | 12.7 cm |
Peak Torque | 286 ft-lb | 388 N∙m |
Coolant Capacity | 3.9 gal | 14.8 L |
Engine Oil Capacity | 2.3 gal | 8.5 L |
Fuel Tank Capacity | 28.2 gal | 107 L |
Dimensions
US | Metric | |
---|---|---|
Height | 79.3 in. | 201.4 cm |
Bucket Hinge Pin | 122.6 in. | 311.4 cm |
Width | 66.6 in. | 169.1 cm |
Length | 137.8 in. | 350.0 cm |
Dump Height | 95.4 in. | 242.3 cm |
Dump Reach | 24.9 in. | 63.3 cm |
Ground Clearance |
Dump Angle | 40° |
Rollback Angle | 30° |
Departure Angle | 28° |
Tire Size
Front | 12 x 16.5 |
Rear | 12 x 16.5 |