Manufacturer | JCB |
Model | 215 |
Type | Skid steer loader |
Lift Design | Vertical |
Years Made | 2017-2022 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 74.0 HP | 55.2 kW |
Lifting Capacity (35% Tipping) | 1550 lbs | 703.1 kg |
Lifting Capacity (50% Tipping) | 2200 lbs | 997.9 kg |
Operating Weight | 7250 lbs | 3285.5 kg |
Tipping Load | 4200 lbs | 1905.1 kg |
Lift Breakout Force | 4600 lbs | 2086.5 kg |
Tilt Breakout Force | 4900 lbs | 2222.6kg |
Max. Travel Speed | 7.5 mph | 12.0 km |
Optional High Speed | 11.5 mph | 18.5 km |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 18.5 GPM | 70.0 LPM |
Relief Pressure | 3335 psi | 229.9 Bar |
Optional High Flow | 30.4 GPM | 115.1 LPM |
Hydraulic Capacity | 11.5 gal | 43.5 L |
Engine Specs
Manufacturer | Kohler |
Model | KDI2504TCR/26A |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 4 |
Rated Speed | 2800 RPM |
Torque Power | 1200 RPM |
Combustion | Direct injection |
Compression Ratio | |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 46.0 HP | 34.3 kW |
Net Power | ||
Displacement | 151 cu in. | 2482 cc |
Bore | 3.5 in. | 8.8 cm |
Stroke | 4.0 in. | 10.2 cm |
Peak Torque | 221.2 ft-lb | 300.2 N∙m |
Coolant Capacity | 2.6 gal | 10.0 L |
Engine Oil Capacity | 2.0 gal | 7.4 L |
Fuel Tank Capacity | 24.3 gal | 92.0 L |
Dimensions
US | Metric | |
---|---|---|
Height | 78.0 in. | 198.1 cm |
Bucket Hinge Pin | 118.2 in. | 300.2 cm |
Width | 59.9 in. | 152.1 cm |
Length | 137.4 in. | 349.0 cm |
Dump Height | 89.1 in. | 226.4 cm |
Dump Reach | 35.4 in. | 90.0 cm |
Ground Clearance | 8.3 in. | 21.0 cm |
Dump Angle | 42° |
Rollback Angle | 30° |
Departure Angle | 25° |
Tire Size
Front | 10×16.5 |
Rear | 10×16.5 |