Manufacturer | JCB |
Model | 215t |
Type | Compact track loader |
Lift Design | Vertical |
Years Made | 2017-2022 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 74.0 HP | 55.2 kW |
Lifting Capacity (35% Tipping) | 2105 lbs | 954.8 kg |
Lifting Capacity (50% Tipping) | 3010 lbs | 1365.3 kg |
Operating Weight | 9100 lbs | 4127.7 kg |
Tipping Load | 6015 lbs | 2728.4 kg |
Lift Breakout Force | 4592 lbs | 2082.9 kg |
Tilt Breakout Force | 4945 lbs | 2243.0 kg |
Max. Travel Speed | 6.2 mph | 10.0 km |
Optional High Speed | 7.8 mph | 12.6 km |
Ground Pressure | 6.9 psi | 47.6 kPa |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 18.5 GPM | 70.0 LPM |
Relief Pressure | 3335 psi | 229.9 Bar |
Optional High Flow | 30.4 GPM | 115.1 LPM |
Hydraulic Capacity | 11.5 gal | 43.5 L |
Engine Specs
Manufacturer | Kohler |
Model | KDI2504TCR/26A |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 4 |
Rated Speed | 2800 RPM |
Torque Power | 1200 RPM |
Combustion | Direct injection |
Compression Ratio | |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 46.0 HP | 34.3 kW |
Net Power | ||
Displacement | 151 cu in. | 2482 cc |
Bore | 3.5 in. | 8.8 cm |
Stroke | 4.0 in. | 10.2 cm |
Peak Torque | 221.2 ft-lb | 300.2 N∙m |
Coolant Capacity | 2.6 gal | 10.0 L |
Engine Oil Capacity | 2.0 gal | 7.4 L |
Fuel Tank Capacity | 24.3 gal | 92.0 L |
Dimensions
US | Metric | |
---|---|---|
Height | 78.8 in. | 200.1 cm |
Bucket Hinge Pin | 119.0 in. | 302.3 cm |
Width | 65.0 in. | 165.2 cm |
Length | 137.4 in. | 349.0 cm |
Dump Height | 90.3 in. | 229.4 cm |
Dump Reach | 47.7 in. | 121.2 cm |
Ground Clearance | 9.2 in. | 23.3 cm |
Dump Angle | 42° |
Rollback Angle | 30° |
Departure Angle | 27° |
Undercarriage
US | Metric | |
---|---|---|
Track Width | 12.6 in. | 32.0 cm |
Track Length | 99.8 in. | 253.4 cm |
Ground Contact Length | 70.1 in. | 178.0 cm |