Manufacturer | Vermeer |
Model | S600TX |
Type | Mini skid steer |
Years Made | 2012-2016 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 25.0 HP | 18.6 kW |
Lifting Capacity (35% Tipping) | 500 lbs | 226.8 kg |
Lifting Capacity (50% Tipping) | 730 lbs | 331.1 kg |
Operating Weight | 2775 lbs | 1258.7 kg |
Tipping Load | 1450 lbs | 657.7 kg |
Lift Breakout Force | ||
Tilt Breakout Force | ||
Max. Travel Speed | 4.5 mph | 7.2 km |
Ground Pressure | 4.0 psi | 27.6 kPa |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 13.2 GPM | 49.0 LPM |
Relief Pressure | 2975 psi | 205.1 Bar |
Optional Flow | N/A | |
Hydraulic Capacity | 16.0 gal | 60.6 L |
Engine Specs
Manufacturer | Kubota |
Model | D1105 |
Type | Diesel |
Cylinders | 3 |
Emissions | Tier 4 |
Rated Speed | 3600 RPM |
Torque Power | |
Combustion | Spherical Type (ETVCS) |
Compression Ratio | 24:1 |
Firing Order | 1-2-3 |
US | Metric | |
---|---|---|
Gross Power | 35.0 HP | 26.1 kW |
Net Power | 33.5 HP | 17.5 kW |
Displacement | 91.4 cu in. | 1498 cc |
Bore | 2.9 in. | 7.4 cm |
Stroke | 3.1 in. | 7.8 cm |
Peak Torque | ||
Coolant Capacity | 0.8 gal | 3.1 L |
Engine Oil Capacity | 1.4 gal | 5.1 L |
Fuel Tank Capacity | 14.5 gal | 54.9 L |
Dimensions
US | Metric | |
---|---|---|
Height | 57.5 in. | 146.1 cm |
Bucket Hinge Pin | 80.0 in. | 203.2 cm |
Width | 36.0 in. | 91.4 cm |
Length | 93.0 in. | 236.2 cm |
Dump Height | ||
Dump Reach | 22.0 in. | 55.9 cm |
Ground Clearance | 4.5 in. | 11.4 cm |
Dump Angle | |
Rollback Angle | |
Departure Angle |
Undercarriage
US | Metric | |
---|---|---|
Track Width | 7.0 in. | 17.8 cm |
Track Length | 71.0 in. | 180.3 cm |
Ground Contact Length | 42.0 in. | 106.7 cm |