Manufacturer | Vermeer |
Model | S925TX |
Type | Mini skid steer |
Lift Design | Vertical |
Years Made | 2017-2022 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 25.0 HP | 18.6 kW |
Lifting Capacity (35% Tipping) | 925 lbs | 419.6 kg |
Lifting Capacity (50% Tipping) | 1400 lbs | 635.0 kg |
Operating Weight | 3600 lbs | 1632.9 kg |
Tipping Load | 2650 lbs | 1202.0 kg |
Lift Breakout Force | ||
Tilt Breakout Force | ||
Max. Travel Speed | 4.1 mph | 6.6 km |
Ground Pressure | 5.0 psi | 34.5 kPa |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 15.5 GPM | 58.7 LPM |
Relief Pressure | 3050 psi | 209.9 Bar |
Optional Flow | N/A | |
Hydraulic Capacity | 10.5 gal | 39.7 L |
Engine Specs
Manufacturer | Kubota |
Model | V1505-EFOL |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 4 |
Rated Speed | 3000 RPM |
Torque Power | 2200 RPM |
Combustion | Spherical Type (ETVCS) |
Compression Ratio | 23:1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 25.0 HP | 18.6 kW |
Net Power | 24.2 HP | 18.0 kW |
Displacement | 91.4 cu in. | 1498 cc |
Bore | 2.9 in. | 7.4 cm |
Stroke | 3.1 in. | 7.8 cm |
Peak Torque | 69 ft-lb | 93.6 N∙m |
Coolant Capacity | ||
Engine Oil Capacity | ||
Fuel Tank Capacity | 13.0 gal | 49.2 L |
Dimensions
US | Metric | |
---|---|---|
Height | 58.0 in. | 147.3 cm |
Bucket Hinge Pin | 85.5 in. | 217.2 cm |
Width | 42.0 in. | 106.7 cm |
Length | 106 in. | 269.2 cm |
Dump Height | ||
Dump Reach | 22.9 in. | 58.1 cm |
Ground Clearance | 6.0 in. | 15.2 cm |
Dump Angle | 26° |
Rollback Angle | 33° |
Departure Angle |
Undercarriage
US | Metric | |
---|---|---|
Track Width | 9.0 in. | 22.8 cm |
Track Length | 84.0 in. | 213.4 cm |
Ground Contact Length | 36.0 in. | 91.4 cm |